SoloTreasury is the automated Google Sheets command center that isolates your operational cash, VAT reverse-charge, and income tax reserves in real time. Pay €49 once. Never pay a monthly SaaS tax again.
See how SoloTreasury isolates your statutory tax liabilities from spendable personal income in real time.
Treasury Prudence Notice: It is always recommended to keep an extra cash reserve buffer to avoid any mistakes, delayed expense receipts, or untracked invoices before drawing owner withdrawals.
Why modern European solopreneurs are abandoning bloated SaaS subscriptions for personal treasury sovereignty.
| Without SoloTreasury (The Anxiety Loop) | With SoloTreasury (The Treasury System) |
|---|---|
| The Bank Account Illusion: Staring at €12,000 in your bank account having no idea how much of it actually belongs to the tax office. | Crystal Certainty: A single unmistakable green dashboard card showing: Net Spendable: €5,420 | Tax Reserve: €6,580. |
| FX Drag & Confusion: Losing 3-5% on currency conversions and guessing your EUR revenue when billing US clients in USD. | Official ECB Feeds: Automated date-locked multi-currency conversion pulls the official statutory rate for every invoice. |
| VAT Audit Terror: Stressed about whether to charge VAT, apply 0% export, or write Reverse-Charge Article 196. | Instant Legal Classification: Dropdown logic automatically classifies the invoice and outputs the legally compliant invoice remark. |
| SaaS Subscription Bleed: Paying €25-€35 every month (€300-€420/yr) to accounting software filled with bloated enterprise features you never touch. | Complete Sovereignty: A single €49 one-off investment that you own forever. Zero recurring monthly drain on your cashflow. |
Engineered to deliver institutional financial clarity inside Google Sheets with automated Apps Script tools.
Select your base currency, tax bracket slider, and tap into live exchange rate feeds.
| Configuration Parameter | Active Setting | Operational Impact |
|---|---|---|
| Base Operating Currency | EUR (€) | Consolidates all USD/GBP receipts |
| Tax Jurisdiction Preset | Germany (Freiberufler) | Applies 30% tax + 12% social security |
| Total Quarantined Rate | 42.0% | Quarantined automatically from net profit |
| Live USD/EUR Feed | 0.9245 | Auto-updates foreign invoice conversions |
| Live GBP/EUR Feed | 1.1730 | UK agency billing converted real-time |
Tracks multi-currency billing, date-locked FX rates, and Article 196 reverse-charge categorization.
| Invoice # | Issue Date | Client Name | Country | Classification | Billed | FX Rate | EUR Revenue | VAT Rate | EU Statutory Note |
|---|---|---|---|---|---|---|---|---|---|
| INV-2026-001 | 2026-01-12 | Acme Cloud Corp | United States | Non-EU (Export) | $ 6,500.00 | 0.9245 | € 6,009.25 | 0.0% | 0% VAT (Export outside EU territorial scope) |
| INV-2026-002 | 2026-01-25 | FinTech Horizons Ltd | United Kingdom | Non-EU (Export) | £ 4,200.00 | 1.1730 | € 4,926.60 | 0.0% | 0% VAT (Export of services outside EU scope) |
| INV-2026-003 | 2026-02-05 | Nordic SaaS AB | Sweden | EU B2B (Reverse-Charge) | € 5,000.00 | 1.0000 | € 5,000.00 | 0.0% | Reverse charge: Art. 196 Directive 2006/112/EC |
| INV-2026-004 | 2026-02-18 | Berlin Studio GmbH | Germany | Domestic B2B | € 3,800.00 | 1.0000 | € 3,800.00 | 19.0% | Standard domestic VAT applied |
Log tax-deductible software, gear, and travel while isolating reclaimable input VAT.
| Expense ID | Date | Vendor | Category | Currency | Amount | EUR Cost | Input VAT Reclaim | Net Tax Deduction |
|---|---|---|---|---|---|---|---|---|
| EXP-2026-001 | 2026-02-15 | Apple Store | Hardware & Equipment | EUR | € 2,899.00 | € 2,899.00 | € 462.87 | € 2,436.13 |
| EXP-2026-002 | 2026-02-02 | WeWork Coworking | Office & Desk | EUR | € 350.00 | € 350.00 | € 55.88 | € 294.12 |
| EXP-2026-003 | 2026-01-05 | GitHub & OpenAI | Software & Tools | USD | $ 42.00 | € 38.83 | € 0.00 | € 38.83 |
The executive dashboard that prevents surprise Q4 tax bills and advance payment shocks.
| Treasury Metric | Amount (EUR) | Operational Status |
|---|---|---|
| ★ NET SPENDABLE™ LIQUIDITY | € 6,420.50 | SAFE FOR WITHDRAWAL |
| Income Tax & Social Escrow | € 4,825.00 | QUARANTINED (Do Not Touch) |
| Net VAT Settlement Payable | € 1,754.50 | ESCROW (Due next return) |
| Gross Revenue (YTD) | € 18,920.00 | Inflow Reconciled |
Treasury Prudence Notice: It is always recommended to keep an extra cash reserve buffer to avoid any mistakes, delayed expense receipts, or untracked invoices before drawing owner withdrawals.
Eliminate compliance stress. Test how SoloTreasury categorizes your cross-border invoices in seconds.
"Service rendered to a recipient established outside the European Union. Export of services outside the territorial scope of EU VAT (Directive 2006/112/EC)."
No VAT is charged on the invoice. You do not remit VAT. Client does not need an EU VAT number.
Say goodbye to the €35/month software tax. You own the files forever.
Secure 256-bit encrypted checkout via Lemon Squeezy / Stripe. Instant download.